Property Attributes
- MLS#2025017490
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 42
- NeighborhoodRiverdale
- Zip70816
- StyleAcadian
- Year Built1986
- Price$ 214,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.15 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Cute 4 Bedroom, 3 Bath Home with fresh paint on Interior Walls and Ceilings. New Carpet and Hardwood Floors. New Stove and Microwave. 2 Car Covered Carport. 12 x 24 Outdoor Building in the rear on an Entergy servitude will go with the home with no Value. Possible Owner Financing with 20% down. Measurements not Warranted. Owner/Agent
| Price History | |
|---|---|
| 12/9/2025 | Listed $239,900 |
| 1/2/2026 | 2$235,000 |
| 2/6/2026 | 4$225,000 |
| 4/15/2026 | 2$219,900 |
| 4/29/2026 | 2$214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle,Composition,Arched Roof |
| Appliances | Elec Stove Con,Dishwasher,Disposal,Microwave,Range/Oven,Electric Water Heater |
| Gas Y/N | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Acadian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Fiber Siding,Frame |
| Year Built | 1986 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Canal Front |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Riverdale |
| Other Structures | Storage Shed/Bldg.,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | ONeal Lane north of I-12. Turn left on Riverdale. Past Condos and turn left on Riverdale East. Go to back street and turn right. Home will be on the left. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 42 |
| Lot Size Square Feet | 6534 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 11.6 |
| Legal Description | WARD: 3-0, SUBDIVISION: RIVERDALE, LOT: 35. 2000. (690-11181).2001. (578-11292). |
Interior Features
| Interior Amenities | Breakfast Bar,Attic Access,Ceiling 9'+,Cathedral Ceiling(s),Attic Storage,Multiple Attics |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | 1 Fireplace,Pre-Fab Firep,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Screens |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Laminate Counters,Cabinets Factory Built |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Dressing Area,Walk-In Closet(s),Soaking Tub,Shower Combo |
| Primary on Main | 149 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 135.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11.3 |
| Dining Room Width | 10 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Features | Ceiling 9ft Plus,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Master Downstairs,Dressing Room |
| Dining Room Level | First |
| Dining Room Area | 142 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Partial,Privacy,Vinyl,Wood |
| Parking Features | 2 Cars Park,Carport,Carport Rear Park,Covered,Detached,Concrete,Driveway |
| Lot Features | Garden |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2333 |
| Lot Dimensions | 50 x 131 |
| Lot Size Acres | 0.15 |
| Frontage Length | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.